Hello World! The list of passers for April 14, 2013 Civil Service Exam Pen and Paper Test (CSE - PPT) for both Professional and Sub-professional will be posted here soon! Kindly bookmark this page
Congratulations.
RESULTS PER REGION
Region II - Professional | Subprofessional
Region III - Professional | Subprofessional
Region IV - Professional | Subprofessional
Region V - Professional | Subprofessional
Region VI - Professional | Subprofessional
Region VII - Professional | Subprofessional
Region VIII - Professional | Subprofessional
Region IX - Professional | Subprofessional
Region X - Professional | Subprofessional
Region XI - Professional | Subprofessional
Region XII - Professional | Subprofessional
NCR - Professional | Subprofessional
CARAGA - Professional | SubprofessionalCAR - Professional | Subprofessional
ARMM - Professional | Subprofessional
For 2012 and other previous results, look here.
Kindly follow or bookmark this blog for future references. Thank you!